Dawn Foods Créme Filling Vanilla 12Kg
Sorry, this product is not available in your country
The perfectly smooth and versatile vanilla créme filling. Ready to use in a 12Kg tub.
Out of stock
SKU:
Typical nutritional values per 100g
Energy | 668 | kJ/100g |
Energy | 159 | kcal/100g |
Total fat | 6.1 | g/100g |
Saturated fats | 3.1 | g/100g |
Total carbohydrate | 36 | g/100g |
Of which sugars | 20 | g/100g |
Protein | 0.03 | g/100g |
Salt | 0.03 | g/100g |
Store in a cool dry place. Shelf life, 9 months.